|
![]() Shuttle Schedule |
|
| Main Page | Bus Schedules | Bus Prices |
Contact Us |
| Location: | ||||||||
| Crosswinds | 6:45 am | 7:55 am | 9:05 am | 10:15 am | 11:25 am | 12:35 am | 1:45 pm | |
| Providence Hall | 6:50 am | 8:00 am | 9:10 am | 10:20 am | 11:31 am | 12:41 am | 1:52 am | |
| Front Street | 6:52 am | 8:02 am | 9:12 am | 10:22 am | 11:33 am | 12:43 pm | 1:54 pm | |
| Amtrak Station to Warren Street |
6:55 am | 8:05 am | 9:15 am | 10:25 am | 11:36 am | 12:46 pm | 1:57 pm | |
| 7th and Warren Street | 6:59 am | 8:09 am | 9:19 am | 10:29 am | 11:40 am | 12:50 pm | 2:01 pm | |
| CMH | 7:02 am | 8:12 am | 9:22 am | 10:32 am | 11:43 am | 12:53 pm | 2:04 pm | |
| Stewart's | 7:05 am | 8:15 am | 9:25 am | 10:35 am | 11:46 am | 12:56 pm | 2:07 pm | |
| DSS | 7:10 am | 8:20 am | 9:30 am | 10:38 am | 11:49 am | 12:59 pm | 10:25 pm | |
| Crosswinds | 7:15 am | 8:25 am | 9:35 am | 10:45 am | 11:55 am | 1:05 pm | 2:18 pm | |
| HHS | 7:17 am | 8:27 am | 9:37 am | 10:47 am | 11:57 am | 1:07 pm | 2:20 pm | |
| Shoprite, Peebles Dollar |
7:22 am | 8:32 am | 9:42 am | 10:52 am | 12:02 pm | 1:12 pm | 2:25 pm | |
| AldIS, Big Lots Salvation Army |
7:28 am | 8:38 am | 9:48 am | 10:59 am | 12:09 pm | 1:15 pm | 2:29 pm | |
| Staples, Good-Will Save-A-Lot Dollar Store |
7:34 am | 8:44 am | 9:54 am | 11:08 am | 12:15 pm | 1:21 pm | 2:38 pm | |
| Wall-Mart, Lowe's Kohl's |
7:42 am | 8:52 am | 10:02 am | 11:13 am | 12:23 pm | 1:29 pm | 2:46 pm LV |
|
| Price Chopper Fashion Bug |
7:49 am | 8:55 am | 10:09 am | 11:20 am | 12:30 pm | 1:36 pm | 2:53 pm LV |
|

|
| This web site was created by the Computer Medic |